NSIC and MSME Certified
ISO 9001:2015 Certified
Manufacturer & Exporter
Maintain Relative Humidity (RH) between 40%-60% using SUJAY Portable Dehumidifiers depending on your room size and conditions.
All models come with easy-to-move caster wheels for easy convenience.
Note:
Humidity control now at your fingertips! Prevent unauthorized changes to humidity setting with Child Lock feature.
Saves electricity in by cutting off at the required RH, and automatically resumes as the ambient RH increases.
Set timer between 1-24 hours for hassle-free humidity control
Eliminate dampness and odour from clothes with Clothes Drying Mode during monsoon
Dehumidifier doubles up as air purifier if HEPA + Activated Carbon Filter (optional) is installed
Attractive LED display for environmental humidity indication: Red: High Humidity, Green: Comfortable, Blue: Low Humidity
Easy to move from one place to another
Homes, Offices, Laboratories
Brand | SUJAY |
Model | SDH-20 P |
Moisture Extraction Capacity | @ 30º C & 80% RH, 20 Liter/day |
Coverage Area* (Non A.C.) | 250 Sq Ft / 2500 ft³ / 75 m³ |
Moisture Extraction Capacity | @ 23º C & 60% RH, 10 Liter/day |
Coverage Area* (A.C. w/o AHU) | 125 Sq Ft / 1250 ft³ / 35 m³ |
Body Material | Spl Grade Plastic |
Humidity Setting | Upto 40% - Digital |
Water Collection Tank | 6.5 Ltr |
Compressor | Rotary |
Refrigerant | R-134 a |
Air Flow | 195 m³/hr |
Power | 365 Watts |
Voltage | 220V AC, 50Hz |
Noise Level | 45 dB |
Direct Drain Facility | Yes |
Prefilter | Yes* |
Castor Wheel | Yes |
Dimension (inch)(L x D x H ) | 14 x 9 x 23 |
Weight | 13.5 Kg |
Saves electricity in by cutting off at the required RH, and automatically resumes as the ambient RH increases.
Set timer between 1-24 hours for hassle-free humidity control.
Check the water collected in the tank, even from a distance.
Offices, Laboratories, Hospitals
Brand | SUJAY |
Model | SDH-30 |
Moisture Extraction Capacity | @ 30ºC & 80% RH, 30 Litres/day |
Coverage Area* (Non A.C.) | 330 Sq Ft /3300 ft³/ 90 m³ |
Moisture Extraction Capacity | @ 23ºC & 60% RH, 15 Litres/day |
Coverage Area* (A.C. w/o AHU) | 165 Sq Ft / 1650 ft³ / 45 m³ |
Body Material | Spl Grade Plastic |
Humidity Setting | Upto 40% - Digital |
Water Collection Tank Capacity | 6 Litres |
Compressor | Rotary |
Refrigerant | R-134a |
Air Flow | 280 m³/hr |
Power | 350 Watts |
Voltage | 220V AC, 50 Hz |
Noise Level | 46 dB |
Direct Drain Facility | Yes |
Prefilter | Yes |
Castor Wheel | Yes |
Dimension (inches) (L x B x H ) | 15 x 10 x 25 |
Weight | 13 Kg |
Saves electricity in by cutting off at the required RH, and automatically resumes as the ambient RH increases.
Low-Noise operation with powerful dehumidification.
Faster, non-stop* dehumidification for quick results
8.5 Litre water tank allows uninterrupted operation
Brand | SUJAY |
Model | SDH-50 |
Moisture Extraction Capacity | @ 30ºC & 80% RH, 50 Litres/day |
Coverage Area* (Non A.C.) | 400 Sq Ft / 4000 ft³ / 110 m³ |
Coverage Area* (A.C. w/o AHU) | @ 23ºC & 60% RH, 25 Litres/day |
Coverage Area* (A.C. w/o AHU) | 200 Sq Ft / 2000 ft³ / 55 m³ |
Body Material | Spl Grade Plastic |
Humidity Control & Display Setting | Upto 40% - Digital |
Water Collection Tank | 8.5 Litres |
Compressor | Rotary |
Refrigerant | R-410a |
Air Flow | 400 m³/hr |
Power | 720 Watts |
Voltage | 220V AC, 50 Hz |
Noise Level | 50 dB |
Direct Drain Facility | Yes |
Prefilter | Yes |
Castor Wheel | Yes |
Dimension (inches) (L x B x H) | 14 x 18 x 25 |
Weight | 26 Kg |
Brand | SUJAY |
Model | SDH-150 D |
Moisture Extraction Capacity | @ 30ºC & 80% RH, 150 Litres/day |
Coverage Area* (Non A.C.) | 1200 Sq Ft /12000 ft³ / 340 m³ |
Moisture Extraction Capacity | @ 23ºC & 60% RH, 75 Litres/day |
Coverage Area* (A.C. w/o AHU) | 600 Sq Ft / 6000 ft³ / 170 m³ |
Body Material | G.I. Powder Coated |
Humidity Control & Display Setting | Upto 40% - Digital |
Water Collection Tank | 18 Ltr |
Compressor | Recip |
Refrigerant | R-22 / R-407C |
Air Flow | 1600 m³/hr |
Power | 1800 Watts |
Voltage | 220V AC, 50 Hz |
Noise Level | 60 dB |
Direct Drain Facility | Yes |
Prefilter | Yes |
Castor Wheel | Yes |
Dimension (inches) (L x B x H ) | 21 x 16 x 38 |
Net Weight | 68 kg |
Set the preferred humidity level (%) using soft-key buttons
Saves electricity in by cutting off at the required RH, and automatically resumes as the ambient RH increases.
GMP Model, can be used in clean rooms and USFDA approved manufacturing facilities.
Preventing small particles and dust from entering the dehumidifier, thereby increasing efficiency and life of the dehumidifier
Simply connect a hose to allow the water to flow out to a nearby drainage area
Allows water drainage for one shift
High efficiency and smooth operation
Making the dehumidifier portable
Customized models for higher room volumes and lower humidity levels (upto 35%) available
Brand | SUJAY |
Model | SDH-150 SSD |
Moisture Extraction Capacity | @ 30ºC & 80% RH, 150 Litres/day |
Coverage Area* (Non A.C.) | 1200 Sq Ft / 12000 ft³ / 340 m³ |
Moisture Extraction Capacity | @ 23ºC & 60% RH, 75 Litres/day |
Coverage Area* (A.C. w/o AHU) | 600 Sq Ft / 6000 ft³ / 170 m³ |
Body Material | SS304 |
Humidity Control & Display Setting | Upto 40% - Digital |
Water Collection Tank Capacity | 18 Ltr. |
Compressor | Recip |
Refrigerant | R-22 / R-407C |
Air Flow | 1600 m³/hr |
Power | 1800 Watts |
Voltage | 220V AC, 50 Hz |
Noise Level | 60 dB |
Direct Drain Facility | Yes |
Prefilter | Yes |
Castor Wheel | Yes |
Dimension (inches) (L x B x H) | 21 x 16 x 38 |
Weight | 70 kg |